Tkr Hit$ HDate Cur$ CDate Days Diff %Gain Scan Results
MATH 2.97 11-18-25 3.17 11-20-25 2 0.20 6.73% Weekly $40.40
HOUR 1.95 11-18-25 2.16 12-01-25 13 0.21 10.77% Weekly $64.68
GRNQ 1.62 11-18-25 1.84 11-20-25 2 0.22 13.58% Weekly $81.40
PLBY 1.62 11-18-25 2.47 12-08-25 20 0.85 52.47% Weekly $314.50
OPHC 4.14 11-18-25 4.21 12-09-25 21 0.07 1.69% Weekly $10.15
INDO 2.81 12-03-25 3.00 12-05-25 2 0.19 6.76% Weekly $40.66
PLTK 4.16 12-03-25 4.37 12-10-25 7 0.21 5.05% Weekly $30.24
LRMR 3.12 12-03-25 4.03 12-09-25 6 0.91 29.17% Weekly $174.72
ODYS 3.41 12-03-25 3.41 12-04-25 1 0.00 0.00% Weekly $0.00
ARTL 1.65 12-04-25 1.90 12-10-25 6 0.25 15.15% Weekly $91.00
VOR 7.45 11-24-25 10.72 12-09-25 15 3.27 43.89% Seasonal $264.87
FNKO 2.92 11-24-25 3.28 12-10-25 16 0.36 12.33% Seasonal $73.80
Avg Weekly %Gain: 15.71% | Avg Seasonal %Gain: 28.11% | Best: PLBY 52.47%
Total Profit/Loss: $1186.42
(Based on $600.00 per unit purchased)
(Capped at 60-day time span from date of purchase)
(Weekly = picks chosen each week)
(Seasonal = picks selected for their best monthly performance (current Month +1)