Golden Goose Results
** January proved to be a troublesome month for reasons we’re all aware of. Still, the Golden Goose came through with flying colors. **
First, today’s Environment summary:
=== Current Market Regime Behavior ===
Volatility Regime: High
Liquidity Regime: Loose
Risk Appetite: Strong
Environment Summary: Strong, Supportive Conditions — Safe & Ready
3/18/2026 — Score 3 — IWM 246.02 — VIX 34.68 — HYG 79.40 Safe & Ready
3/19/2026 — Score 3 — IWM 247.63 — VIX 33.77 — HYG 79.66 Safe & Ready
3/20/2026 — Score 2 — IWM 242.22 — VIX 35.97 — HYG 78.92 Unsafe
3/23/2026 — Score 3 — IWM 247.45 — VIX 34.33 — HYG 79.44 Safe & Ready
3/24/2026 — Score 2 — IWM 248.78 — VIX 35.01 — HYG 79.17 Unsafe
3/25/2026 — Score 3 — IWM 251.82 — VIX 34.25 — HYG 79.42 Safe & Ready
3/26/2026 — Score 3 — IWM 247.44 — VIX 36.62 — HYG 78.92 Safe & Ready
=== Market Reaction Summary (Last 5 Days) ===
• Volatility is elevated (VIX 35.24). Expect choppy microcap action.
• Mixed environment (scores mostly 3). Only trade Safe & Ready setups with quick profit-taking.
• IWM rising → small-cap appetite improving, but not enough alone to ignite microcaps.
• Credit markets soft → speculative flows limited.
FINAL VERDICT: Environment stable. Trading acceptable.
Golden Goose Picks
Results for – March 28, 2026
(from AI-Engine GooseRecoilResults)
Based on a $1000 investment per item.
Note: Setups resolve on different days. Capital is reused;
total capital required is far less than the sum of all setups.
Desired Gain Target: 3%
TICKER ENTRY Price$ DAYS Held PROFIT$ PROFIT% SHARES STATUS Tier
---------------------------------------------------------------------------------
DLNG 03/25/2026 4.10 1 39.02 3.90 244 SUCCESS B
LICN 03/25/2026 4.27 1 412.18 41.22 234 SUCCESS A
RSSS 03/25/2026 2.28 1 30.70 3.07 439 SUCCESS B
HURA 03/19/2026 1.88 4 53.19 5.32 532 SUCCESS A
APYX 03/19/2026 3.67 4 84.47 8.45 272 SUCCESS B
JWEL 03/18/2026 2.46 6 31.30 3.13 406 SUCCESS A
CELZ 03/14/2026 1.88 11 53.19 5.32 532 SUCCESS B
PVL 03/14/2026 1.80 2 30.56 3.06 556 SUCCESS B
TKLF 03/14/2026 2.86 2 31.47 3.15 350 SUCCESS B
GRNQ 03/13/2026 2.03 3 103.45 10.34 493 SUCCESS B
AIFF 03/12/2026 1.73 4 381.50 38.15 578 SUCCESS B
CCLD 03/12/2026 2.66 4 255.64 25.56 376 SUCCESS B
GAIA 03/11/2026 3.06 5 35.95 3.59 327 SUCCESS A
CTKB 03/06/2026 4.38 17 75.34 7.53 228 SUCCESS B
XBIO 03/05/2026 2.42 4 90.95 9.10 413 SUCCESS B
IZEA 03/04/2026 3.61 1 74.79 7.48 277 SUCCESS B
WISH 03/04/2026 8.00 12 56.25 5.63 125 SUCCESS A
LND 03/03/2026 4.21 13 30.88 3.09 238 SUCCESS B
FENG 03/03/2026 1.72 6 34.88 3.49 581 SUCCESS A
ALTI 02/26/2026 4.44 4 38.29 3.83 225 SUCCESS B
INO 02/07/2026 1.66 11 36.14 3.61 602 SUCCESS B
MOGU 02/07/2026 2.41 4 99.59 9.96 415 SUCCESS B
GERN 02/05/2026 1.47 4 95.24 9.52 680 SUCCESS B
SB 02/05/2026 5.56 4 39.57 3.96 180 SUCCESS B
SSP 02/04/2026 3.42 5 58.48 5.85 292 SUCCESS A
CMTG 02/04/2026 2.66 1 45.11 4.51 376 SUCCESS A
POLA 02/01/2026 1.56 24 51.28 5.13 641 SUCCESS B
FARM 01/31/2026 1.65 5 36.36 3.64 606 SUCCESS A
LRMR 01/30/2026 3.57 24 33.61 3.36 280 SUCCESS A
BTBD 01/27/2026 1.53 41 111.11 11.11 654 SUCCESS B
MI 01/27/2026 4.03 9 40.94 4.09 248 SUCCESS B
STEX 01/24/2026 3.25 2 46.15 4.62 308 SUCCESS A
ELSE 01/23/2026 4.32 4 30.09 3.01 231 SUCCESS B
CHMI 01/22/2026 2.69 60 33.46 3.35 372 SUCCESS B
HYLN 01/22/2026 2.16 39 32.41 3.24 463 SUCCESS B
INMB 01/02/2026 1.64 13 54.88 5.49 610 SUCCESS B
EFOI 01/02/2026 2.37 13 92.83 9.28 422 SUCCESS A
REAX 01/02/2026 3.50 3 68.57 6.86 286 SUCCESS B
SUMMARY
-------
Total Setups: 38
Successes: 38
Past Due - Exited: 0
Success Rate: 100.0%
Avg Profit (Success): 77.63
Avg Profit (All): 77.63
Best Performer: LICN (412.18)
Worst Performer: ELSE (30.09)
Tier A Setups: 12
Tier B Setups: 26
Tier C Setups: 0
💰 This system is not a wealth-builder.
📈 It's an engine for steady, consistent profits!
📌 All entries and exits are calculated using official market
closing prices only. No intraday or after-hours activity is used,
ensuring the system avoids any pattern day-trading classification.
We post these here so that the results can be verified by simply looking up each position’s history based on the entry dates and days held.
If you want to verify any of these, just look up the price history for the entry date and count forward the days held to see gains made.

