Golden Goose Picks - Results
Results of Goose selections for April 15, 2026
Golden Goose Picks
Results for โ April 15, 2026
(from AI-Engine GooseRecoilResults)
Based on a $1000 investment per item.
Note: Setups resolve on different days. Capital is reused;
total capital required is far less than the sum of all setups.
Desired Gain Target: 3%
TICKER ENTRY Price$ DAYS Held PROFIT$ PROFIT% SHARES STATUS Tier
---------------------------------------------------------------------------------
XBIO 04/09/2026 3.05 4 68.85 6.89 328 SUCCESS A
REBN 04/08/2026 2.46 1 65.04 6.50 407 SUCCESS A
NAK 04/08/2026 1.51 1 165.56 16.56 662 SUCCESS B
PLUG 04/08/2026 2.52 1 87.30 8.73 397 SUCCESS A
NAAS 03/31/2026 2.42 1 41.32 4.13 413 SUCCESS A
TSHA 03/27/2026 4.32 3 34.72 3.47 231 SUCCESS A
DLNG 03/25/2026 4.10 1 39.02 3.90 244 SUCCESS B
LICN 03/25/2026 4.27 1 412.18 41.22 234 SUCCESS A
RSSS 03/25/2026 2.28 1 30.70 3.07 439 SUCCESS B
HURA 03/19/2026 1.88 4 53.19 5.32 532 SUCCESS A
APYX 03/19/2026 3.67 4 84.47 8.45 272 SUCCESS B
CARV 03/19/2026 1.52 18 46.19 4.62 658 SUCCESS B
TPCS 03/19/2026 3.53 25 39.66 3.97 283 SUCCESS A
JWEL 03/18/2026 2.46 6 31.30 3.13 406 SUCCESS A
CELZ 03/16/2026 1.88 9 53.19 5.32 532 SUCCESS B
PVL 03/16/2026 1.80 2 55.56 5.56 556 SUCCESS B
TKLF 03/16/2026 2.86 25 -220.28 -22.03 350 PAST DUE B
GRNQ 03/13/2026 2.03 3 103.45 10.34 493 SUCCESS B
EDIT 03/13/2026 2.54 19 51.18 5.12 394 SUCCESS A
AIFF 03/12/2026 1.73 4 381.50 38.15 578 SUCCESS B
CCLD 03/12/2026 2.66 4 255.64 25.56 376 SUCCESS B
MRT 03/11/2026 2.14 25 -65.42 -6.54 467 PAST DUE A
GAIA 03/11/2026 3.06 5 35.95 3.59 327 SUCCESS A
CTKB 03/06/2026 4.38 17 75.34 7.53 228 SUCCESS B
XBIO 03/05/2026 2.42 4 90.95 9.10 413 SUCCESS B
ABCL 03/05/2026 3.63 39 35.81 3.58 275 SUCCESS B
IZEA 03/04/2026 3.61 1 74.79 7.48 277 SUCCESS B
SLNG 03/04/2026 5.48 25 -125.91 -12.59 182 PAST DUE B
MBI 03/04/2026 6.50 25 -143.08 -14.31 154 PAST DUE B
WISH 03/04/2026 8.00 12 56.25 5.63 125 SUCCESS A
LND 03/03/2026 4.21 13 30.88 3.09 238 SUCCESS B
FENG 03/03/2026 1.72 6 34.88 3.49 581 SUCCESS A
ALTI 02/26/2026 4.44 4 38.29 3.83 225 SUCCESS B
INO 02/09/2026 1.66 9 36.14 3.61 602 SUCCESS B
MOGU 02/09/2026 2.41 2 99.59 9.96 415 SUCCESS B
GERN 02/05/2026 1.47 4 95.24 9.52 680 SUCCESS B
SB 02/05/2026 5.56 4 39.57 3.96 180 SUCCESS B
SSP 02/04/2026 3.42 5 58.48 5.85 292 SUCCESS A
CMTG 02/04/2026 2.66 1 45.11 4.51 376 SUCCESS A
POLA 02/02/2026 1.56 23 51.28 5.13 641 SUCCESS B
FARM 02/02/2026 1.65 3 36.36 3.64 606 SUCCESS A
LRMR 01/30/2026 3.57 24 33.61 3.36 280 SUCCESS A
BTBD 01/27/2026 1.53 41 111.11 11.11 654 SUCCESS B
MI 01/27/2026 4.03 9 40.94 4.09 248 SUCCESS B
STEX 01/26/2026 3.25 1 163.08 16.31 308 SUCCESS A
ELSE 01/23/2026 4.32 4 30.09 3.01 231 SUCCESS B
HYLN 01/22/2026 2.16 39 32.41 3.24 463 SUCCESS B
CHMI 01/22/2026 2.69 60 33.46 3.35 372 SUCCESS B
SUMMARY
-------
Total Setups: 48
Successes: 44
Past Due - Exited: 4
Success Rate: 91.7%
Avg Profit (Success): 79.08
Avg Profit (All): 60.94
Best Performer: LICN (412.18)
Worst Performer: TKLF (-220.28)
Tier A Setups: 18
Tier B Setups: 26
Tier C Setups: 0
โ ๏ธ = Market Sell-Off following entry
(stock price suppressed by broad market conditions
๐ฐ This system is not a wealth-builder.
๐ It's an engine for steady, consistent profits!
๐ All entries and exits are calculated using official market
closing prices only. No intraday or after-hours activity is used,
ensuring the system avoids any pattern day-trading classification.

