Golden Goose Picks - Results
Flying against the wind for the last few months. Too much up and down movement.
Golden Goose Picks
Results for โ March 10, 2026
(from AI-Engine GooseRecoilResults)
Based on a $1000 investment per item.
Note: Setups resolve on different days. Capital is reused;
total capital required is far less than the sum of all setups.
Desired Gain Target: 3%
TICKER ENTRY Price$ DAYS Held PROFIT$ PROFIT% SHARES STATUS Tier
---------------------------------------------------------------------------------
IZEA 03/04/2026 3.61 1 74.79 7.48 277 SUCCESS B
FENG 03/03/2026 1.72 6 34.88 3.49 581 SUCCESS A
ALTI 02/26/2026 4.44 4 38.29 3.83 225 SUCCESS B
VFF 02/24/2026 3.45 2 37.68 3.77 290 SUCCESS A
BRLT 02/24/2026 1.51 7 92.72 9.27 662 SUCCESS B
SNDL 02/24/2026 1.49 1 60.40 6.04 671 SUCCESS B
EVGO 02/11/2026 3.09 15 -113.27 -11.33 324 PAST DUE A
INO 02/07/2026 1.66 11 36.14 3.61 602 SUCCESS B
MOGU 02/07/2026 2.41 4 99.59 9.96 415 SUCCESS B
CMTG 02/04/2026 2.66 1 45.11 4.51 376 SUCCESS A
SSP 02/04/2026 3.42 5 58.48 5.85 292 SUCCESS A
POLA 02/01/2026 1.56 24 51.28 5.13 641 SUCCESS B
FARM 01/31/2026 1.65 5 36.36 3.64 606 SUCCESS A
LRMR 01/30/2026 3.57 24 33.61 3.36 280 SUCCESS A
STEX 01/24/2026 3.25 2 46.15 4.62 308 SUCCESS A
ELSE 01/23/2026 4.32 4 30.09 3.01 231 SUCCESS B
EFOI 01/02/2026 2.37 13 92.83 9.28 422 SUCCESS A
INMB 01/02/2026 1.64 13 54.88 5.49 610 SUCCESS B
REAX 01/02/2026 3.50 3 68.57 6.86 286 SUCCESS B
EVGO never resolved and therefore is a loss at 15 days
POLA & LRMR took 9 additional days to resolve but were profitable
SUMMARY
-------
Total Setups: 19
Successes: 18
Past Due - Exited: 1
Success Rate: 94.7%
Avg Profit (Success): 55.10
Avg Profit (All): 46.24
Best Performer: MOGU (99.59)
Worst Performer: EVGO (-113.27)
Tier A Setups: 8
Tier B Setups: 10
Tier C Setups: 0
๐ฐ This system is not a wealth-builder.
๐ It's an engine for steady, consistent profits!
๐ All entries and exits are calculated using official market
closing prices only. No intraday or after-hours activity is used,
ensuring the system avoids any pattern day-trading classification.

