Golden Goose Picks Evaluations
Check this out!
“Every recoil entry from the Goose Scanner — 100% profitable. No cherry‑picking. No hindsight. Just disciplined surge‑and‑recoil behavior.”
Tkr Hit$ HDate Cur$ CDate Days Diff %Gain Scan Results
MATH 2.97 11-18-25 3.17 11-20-25 2 0.20 6.73% Weekly $40.40
HOUR 1.95 11-18-25 2.16 12-01-25 13 0.21 10.77% Weekly $64.68
GRNQ 1.62 11-18-25 1.84 11-20-25 2 0.22 13.58% Weekly $81.40
PLBY 1.62 11-18-25 2.47 12-08-25 20 0.85 52.47% Weekly $314.50
OPHC 4.14 11-18-25 4.33 12-12-25 24 0.19 4.59% Weekly $27.55
INDO 2.81 12-03-25 3.00 12-05-25 2 0.19 6.76% Weekly $40.66
PLTK 4.16 12-03-25 4.37 12-10-25 7 0.21 5.05% Weekly $30.24
LRMR 3.12 12-03-25 4.05 12-12-25 9 0.93 29.81% Weekly $178.56
ODYS 3.41 12-03-25 3.41 12-04-25 1 0.00 0.00% Weekly $0.00
ARTL 1.65 12-04-25 1.95 12-12-25 8 0.30 18.18% Weekly $109.20
VOR 7.45 11-24-25 12.51 12-12-25 18 5.06 67.92% Seasonal $409.86
FNKO 2.92 11-24-25 3.33 12-11-25 17 0.41 14.04% Seasonal $84.05
Avg Weekly %Gain: 16.44% | Avg Seasonal %Gain: 40.98% | Best: VOR 67.92%
Total Profit/Loss: $1381.10
(Based on $600.00 per unit purchased)
(Capped at 60-day time span from date of purchase)
(Weekly = picks chosen each week)
(Seasonal = picks selected for their best monthly performance)
Totals by Days Held (Weekly):
1 days: $0.00
2 days: $162.46
7 days: $30.24
8 days: $109.20
9 days: $178.56
13 days: $64.68
20 days: $314.50
24 days: $27.55
Totals by Days Held (Seasonal):
17 days: $84.05
18 days: $409.86
“This is why I built the Goose: not to predict the market, but to respect its behavior.”
