Tkr Hit$ HDate Cur$ CDate Days Diff %Gain Scan
MATH 2.97 11-18-25 3.17 11-20-25 2 0.20 6.73% Weekly
HOUR 1.95 11-18-25 2.16 12-01-25 13 0.21 10.77% Weekly
GRNQ 1.62 11-18-25 1.84 11-20-25 2 0.22 13.58% Weekly
PLBY 1.62 11-18-25 2.18 12-04-25 16 0.56 34.57% Weekly
OPHC 4.14 11-18-25 4.18 11-26-25 8 0.04 0.97% Weekly
INDO 2.81 12-03-25 2.88 12-03-25 0 0.07 2.49% Weekly
PLTK 4.16 12-03-25 4.22 12-04-25 1 0.06 1.44% Weekly
LRMR 3.12 12-03-25 3.68 12-04-25 1 0.56 17.95% Weekly
ODYS 3.41 12-03-25 3.42 12-03-25 0 0.01 0.18% Weekly
ARTL 1.65 12-04-25 2.06 12-04-25 0 0.41 24.85% Weekly
VOR 7.45 11-24-25 8.51 12-03-25 9 1.06 14.23% Seasonal
Avg Weekly %Gain: 11.35% | Avg Seasonal %Gain: 14.23% | Best: PLBY 34.57%
** Usually limit number of days to hold to 10-13